LED Mini Signs
£189.00
Small LED Laser Warning Signs
These compact backlit LED signs are ideal for use in commercial, retail, or industrial premises. Custom messages are available to suit a variety of needs, also available in single message or dual message options.
- Environmentally friendly, low power consumption, using only 3.6W each
- Available in either one-way or two-way options
- Expected lifetime of 50,000 hours, requiring no maintenance during their operational life
- Automatic or manual switching options
Description
BESPOKE MESSAGES
The compact signs can be tailored with custom-designed wording and symbols to meet specific customer requirements. Customers have the flexibility to outline or personalize the design to suit their needs. Additionally, the device can be equipped with a switchable feature, allowing for easy adjustment as required
Single message options are backlit yellow, and dual message signs are green and red. Other colours may be available upon request.

2-Way Mini sign remains blank āsecretā until activated. Once lit, it displays a message in green (safe) and red (warning), such as in the photo above. This ensures the sign stays discreet until needed, with clear, color-coded messages for different states.

1-Way Mini sign remains blank āsecretā until activated. Once lit, it displays a message in amber(notice), such as in the photo above. This ensures the sign stays discreet until needed.
SPECIFICATIONS
Voltage | 24VDC |
Power Consumption | 150mA (3.6W) |
Weight | 160g |
Dimensions | 160w x 108h x 38.5d mm |

Standard Options
‘LASER HAZARD’ SIGNS



‘ROOM IN USE’ SIGNS



‘LAB IN USE’ SIGNS



‘OCCUPIED’ SIGNS



‘DO NOT ENTER’ SIGNS



‘NO ENTRY’ SIGNS

Part Number | Description (Sign) | Colours Available |
---|---|---|
LEDS-1WR-FLB | Flasher Board, Without Overlay | ![]() |
LEDS-1WB/Y | Without Overlay | ![]() ![]() |
LEDS-2WRG | Without Overlay | ![]() |
LEDS-1W-OVERLAY-CUSTOMIZED | Customized Overlay, (1-Way) | ![]() ![]() ![]() ![]() ![]() |
LEDS-2W-RIU/RIP | RIU/RIP | ![]() |
LEDS-1WY-GR | ‘Gevaar RĆNTGEN’ (German) | ![]() |
LEDS-2W-GLA | ‘Gevaar Laser Aan’ (German) | ![]() |
LEDS-1W-NWG-J | You are not wearing goggles (Japan) | ![]() ![]() ![]() ![]() ![]() |
LEDS-2W-XR-J | X-Ray (2-Way) (Japan) | ![]() |
LEDS-L-1WY | Laser Warning Sign | ![]() |
LEDS-L-2W | Laser Warning Sign | ![]() |
LEDS-L-1W-G | ‘Achtung Laser An’ (German) | ![]() |
LEDS-L-2W-G | Laser Warning Sign (German) | ![]() |
LEDS-BH-1WY | Biohazard | ![]() ![]() ![]() ![]() ![]() |
LEDS-BH-2W | Biohazard | ![]() |
LEDS-NE-1WR | No Entry | ![]() |
LEDS-DNE-1WY | Do Not Enter | ![]() |
LEDS-DNE-2W | Do Not Enter | ![]() |
LEDS-DNEM-2W | Green/Red Mini Sign ‘walking man’ Please Enter/Do Not Enter | ![]() |
LEDS-IB-1WY | LED Ion Beam | ![]() |
LEDS-IB-2W | LED Ion Beam | ![]() |
LEDS-IGR-1WY | LED Ionizing Radiation | ![]() |
LEDS-IGR-2W | LED Ionizing Radiation | ![]() |
LEDS-LIU-1WY | Lab In Use | ![]() |
LEDS-LIU-2W | Lab In Use | ![]() |
LEDS-LCA-1WY | Laser Controlled Area | ![]() |
LEDS-LOP-1WR | Laser Operational | ![]() |
LEDS-LPO-1WY | Laser Power On | ![]() |
LEDS-MH-1WY | Magnetic Field | ![]() |
LEDS-MH-2W | Magnetic Field | ![]() |
LEDS-NWG-1WB | `You are not wearing goggles` (static) | ![]() ![]() ![]() ![]() ![]() |
LEDS-NWG-1WB-FL | `You are not wearing goggles` (flashing) | ![]() |
LEDS-OC-1WY | Occupied | ![]() |
LEDS-OC-2W | Occupied | ![]() |
LEDS-RIU-1WY | Room In Use | ![]() |
LEDS-RIU-2W | Room In Use | ![]() |
LEDS-RIU/RIP | Room In Use/Room Available | ![]() |
LEDS-XR-1WY | X-Ray Warning Sign | ![]() |
LEDS-XR-2W | X-Ray Warning Sign | ![]() |
LEDS-XR-1W-G | ‘Achtung! Rƶntgenstrahlung’ (German) | ![]() |
LEDS-XR-2W-G | X-Ray Warning Sign (German) | ![]() |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Part Number | LEDS-2W-RIU/RIP, LEDS-BH-1WY, LEDS-BH-2W, LEDS-DNE-1WY, LEDS-DNE-2W, LEDS-DNEM-2W, LEDS-IB-1WY, LEDS-IB-2W, LEDS-LIU-1WY, LEDS-LIU-2W, LEDS-MH-1WY, LEDS-MH-2W, LEDS-NE-1WR, LEDS-OC-1WY, LEDS-OC-2W, LEDS-RIU-1WY, LEDS-RIU-2W |