Plastic Laser Safety Eyewear
LR Range of Eyewear with Plastic Filters
Lasermet have a range of laser protective eyewear with plastic absorption filters, multiple ordering combinations are available.
All plastic absorption filters come standard with a scratch-proof coating on both sides.
Description
All Lasermet’s LR range of laser safety eyewear come with multiple filter options and frame options.
To order eyewear, select a combination of filter and frame. Note that not all frame types are available for all filter options.
LR-XXS1YYZ
Where:
XX – Frame Code
S1 – Plastic Filter
YY – Filter Code
Z – Cushion Code
Frame Options
Antonov Frame

Fisk Frame

Raptor Frame

Bison Frame

Fortress Frame

Spirit Frame

Chief Frame

Hornet Frame

Tigershark Frame

Douglas Frame

Lancer Frame

Warrior Frame

More frame information
Antonov 5382_bb4b13-5b> |
Flat curve |
Bison 5382_04fa72-93> |
Base curve 8 |
Chief 5382_f78193-ca> |
Base curve 6 |
Douglas 5382_9d342e-80> |
Flat curve |
Fisk 5382_cb7cbd-45> |
Magnifier over the Raptor frame |
Fortress 5382_8d967d-8c> |
Flat curve |
Hornet 5382_37284b-f5> |
Flat curve |
Lancer 5382_0f9d78-a3> |
Light weight reinforced frame |
5382_abc858-cb> | 5382_2c8df7-e0> |
Raptor 5382_8fd6d7-5b> |
Flat curve |
Spirit 5382_107112-96> |
Base curve 6 |
Tigershark 5382_7d0109-09> |
Base curve 6 |
Warrior 5382_793863-d6> |
Base curve 9 |
Plastic Filter Options
All filters use absorption technology and are certified for full protection to EN 207 and alignment protection EN 208* (where indicated for alignment eyewear).
Filter Code | Colour | VLT (%) | Suitable Laser Types | Frame Options |
BF* | ![]() | 10% | Medical dye laser, diode laser | Douglas (DC) Hornet (HT) Raptor (RA) |
CB | ![]() | 60% | Nd:YAG, Pump diode, dental laser | Douglas (DC) Hornet (HT) Raptor (RA) Tigershark (TG) Warrior (WA) |
DA | ![]() | 90% | CO2 surgical laser | Antonov (AN) Spirit (SP) Tigershark (TG) |
DI | ![]() | 50% | Er:YAG, CO2 laser, surgical and dental lasers | Chief (CH) Douglas (DC) Fisk (FK) Hornet (HT) Raptor (RA) |
EA | ![]() | 40% | UV-Excimer laser, Nd:YAG (266, 355, 532nm), Gas laser | Chief (CH) Douglas (DC) Fisk (FK) Hornet (HT) Raptor (RA) Tigershark (TG) |
EB | ![]() | 15% | Tunable laser, Dye lasers (585-605nm) | Douglas (DC) Hornet (HT) Raptor (RA) |
EC | ![]() | 45% | Ruby laser, red diode laser | Douglas (DC) Hornet (HT) Raptor (RA) |
EG* | ![]() | 28% | Blue, green and red laser pointers | Douglas (DC) Hornet (HT) Raptor (RA) Warrior (WA) |
FA | ![]() | 35% | Alexandrite and IR-diode lasers | Douglas (DC) Fisk (FK) Hornet (HT) Raptor (RA) Tigershark (TG) |
GD | ![]() | 90% | UV, MIR and CO2 Laser, surgical and cosmetic dermatology applications | Douglas (DC) Hornet (HT) Raptor (RA) Warrior (WA) |
HB* | ![]() | 42% | Red and 808nm laser diodes | Douglas (DC) Fisk (FK) Hornet (HT) Raptor (RA) Warrior (WA) |
HC | ![]() | 10% | Laser diodes from 600-820nm | Douglas (DC) Hornet (HT) Raptor (RA) Warrior (WA) |
HF | ![]() | 15% | SHG Nd:YAG lasers | Douglas (DC) Hornet (HT) Raptor (RA) Warrior (WA) |
LB | ![]() | 30% | Nd:YAG, SHG, THG including pump diodes | Chief (CH) Douglas (DC) Fisk (FK) Hornet (HT) Raptor (RA) Tigershark (TG) Warrior (WA) |
LG | ![]() | 10% | Ti:Sa, pump at 532nm, Nd:YAG plus harmonics, diode lasers | Douglas (DC) Hornet (HT) Raptor (RA) |
LI* | ![]() | 35% | UV, Blue, 808nm and Nd:YAG, surgical, dental, and cosmetic dermatology applications | Douglas (DC) Fisk (FK) Hornet (HT) Raptor (RA) Warrior (WA) |
LJ | ![]() | 40% | Nd:YAG, SHG, THG incl. pump diodes | Douglas (DC) Hornet (HT) Raptor (RA) Warrior (WA) |
LL | ![]() | 30% | UV laser, IR diode laser, disc, Nd:YAG, fibre, Alexandrite lasers | Bison (BI) Douglas (DC) Hornet (HT) Raptor (RA) Warrior (WA) |
LM* | ![]() | 20% | IR diodes, Nd:YAG, Er:YAG lasers | Douglas (DC) Hornet (HT) Raptor (RA) Warrior (WA) |
LO* | ![]() | 25% | UV, Blue, IR range 720-1090nm, high power pilot lasers Alignment protection RB2 at 650nm | Douglas (DC) Fisk (FK) Hornet (HT) Raptor (RA) Warrior (WA) |
LP* | ![]() | 15% | High power lasers in the UV, blue, green up to 535nm | Douglas (DC) Hornet (HT) Raptor (RA) |
MA | ![]() | 35% | Protection level 920-1400nm DIRM LB4 | Douglas (DC) Hornet (HT) Raptor (RA) |
MB | ![]() | 45% | UV, Nd:YAG, disc, fibre, CO2 lasers | Douglas (DC) Fisk (FK) Hornet (HT) Raptor (RA) |
MC | ![]() | 25% | UV Nd:YAG, disc, fibre, CO2 lasers | Bison (BI) Douglas (DC) Fisk (FK) Hornet (HT) Raptor (RA) Warrior (WA) |
PJ* | ![]() | 16% | 1030-1400nm D LB6 + IRM LB8 | Douglas (DC) Fisk (FK) Hornet (HT) Raptor (RA) Warrior (WA) |
PO* | ![]() | 2% | Visible range, bright LEDs | Douglas (DC) Hornet (HT) Raptor (RA) |
PP | ![]() | 40% | Diode (808-1064nm), UV laser, Nd:YAG, disc, fibre, CO2 lasers | Antonov (AN) Fortress (FF) Lancer (LA) |
PQ | ![]() | 25% | Diode (808-1064nm), UV laser, Nd:YAG, disc, fibre, CO2 lasers | Douglas (DC) Hornet (HT) Raptor (RA) |
PR | ![]() | 47% | Diode (808-1064nm), UV laser, Nd:YAG, disc, fibre, CO2 lasers | Douglas (DC) Fisk (FK) Hornet (HT) Raptor (RA) Warrior (WA) |
PT | ![]() | 52% | Diode (808-1064nm), UV laser, Nd:YAG, disc, fibre, CO2 lasers | Antonov (AN) Fortress (FF) Lancer (LA) |
Cushion Options
All frames come standard as no cushion.
Antonov (AN) frames come with the following cushion options:
- Soft foam frame (SFF)
- Lip seal frame (LSF)
- Aired foam frame (AFF)