Laser Filter Windows
Laser Safety Viewing Windows
Laser viewing windows enable you to see inside an enclosure while stopping the laser radiation from coming out, thus providing protection with the minimum of inconvenience.
These viewing windows are available for a wide variety of different types of lasers and can be made of either plastic or mineral glass.
Description
Plastic Laser Filter Windows
Cost-effective, lightweight protection in large sizes for low power lasers and diffuse reflections from high power lasers
We are able to supply any of these filters in custom sizes up to the largest size available (typically 915 x 610 mm). We are also able to supply them machined to an engineering drawing if desired, ready for assembly into your system. This is cost effective for larger numbers of windows or where there is an ongoing requirement.
Click on the Filter part number to see the OD curve.
TT RANGE PLASTIC LASER FILTERS
Filter Part Number | Laser Type | Blocking Wavelength (nm) | Optical Density | Visible Light Transmission / Colour | Thickness (mm) |
TT-F-A | UV CO2 | 190 – 375 10600 | > 5 > 6 | 90 / clear | 4.75 |
TT-F-B | Argon ion KTP | 190 – 532 10600 | > 5 > 5 | 41 / orange | 3.6 |
TT-F-C | Ruby HeNe Red Diode | 190 – 375 630 – 730 650 – 720 670 – 710 10600 | > 5 > 2 > 3 > 5 > 5 | 63 / blue | 3.6 |
TT-F-D | Nd:YAG Near IR | 190 – 375 800 – 900 900 – 1070 1064 1100 – 1400 10600 | > 5 > 2 > 5 > 6 > 3 > 5 | 40 / green | 3.6 |
TT-F-E | Nd:YAG Near IR KTP Argon ion | 190 – 375 375 – 533 800 – 900 900 – 1070 1100 – 1400 10600 | > 5 > 4 > 2 > 5 > 3 > 5 | 16.5 / brown | 3.6 |
TT-F-F | Alexandrite | 720 – 870 730 – 855 750 – 840 | > 3 > 5 > 7 | 25 / pink | 3.6 |
TT-F-G | Nd:YAG | 190 – 400 800 – 1080 860 – 1064 1064 10600 | > 5 > 3 > 5 > 6 > 5 | 65 / yellow-green | 3.2 |
TT-F-H | Nd:YAG Near IR | 190 – 375 760 – 1070 1064 | > 5 > 5 >6 | 42 / tan | 3.8 |
TT-F-I | UV He:Cd Near IR Nd:YAG Telecom | 190 – 400 400 – 480 750 – 1900 800 – 1800 830 – 1700 1064 10600 | > 5 > 2 > 2 > 3 > 5 > 6 > 5 | 25 / green | 3.6 |
SIZES
TT- range plastic filter windows are available in the following standard sizes:
Size (mm) | Part number suffix |
610 x 915 | – FS |
610 x 610 | – S |
210 x 297 | – A4 |
100 x 200 | – R |
The full part number is obtained by taking the filter reference and adding the part number suffix. Eg. TT-F-G-A4 is filter reference TT-F-G in size 210 x 297 mm.
Custom sizes are also available
Glass Laser Filter Windows
High visible light transmission and high protection levels
Below is the range of glass laser viewing windows. Please note that these are available only in the sizes specified.
Filter Part Number | Laser Type | Blocking Wavelength (nm) | Protection Level to EN 207 | Visible Light Transmission / Colour | Thickness (mm) |
FW-LRG1KBA | Nd:YAG Ho:YAG Er:YAG CO2 | 950 – 1000 >1000 – 1050 >1050 – 1400 >1400 – 2700 >2700 – 3000 5400-5400 10600 – 10600 | DIR LB5 D LB6 + IR LB7 D LB6 + IR LB8 D LB4 + IR LB3 DIRM LB4 DIRM LB4 DIRM LB4 | 70 / clear | 5 – 6 |
FW-LRG1KFA | Nd:YAG Ho:YAG Er:YAG CO2 | 900 – 1050 >1050 – 1400 >1400 – 3000 >3000 – 11500 | DIRM LB6 D LB7 + IR LB8 + M LB9 DIRM LB4 DI LB4 + R LB2 + M LB3 | 60 / light grey | 7 |
FW-LRS1DAA | UV KTP | 180 – 315 >315 – 355 >355 – 367 >367 – 369 >369 – 371 >371 – 373 >373 – 375 >375 – 377 >377 – 380 >380 – 384 3950 – <4700 4700 – <4765 4765 – <5200 5200 – 14500 5400 – 5400 9000 – 11500 >14500 -25000 | D LB10 + IR LB4 + M LB6Y D LB6 + IR LB8 + M LB7Y D LB6 + IR LB8 + M LB7Y D LB6 + IR LB7 + M LB7Y DIRM LB6 DIRM LB5 DIRM LB4 DIRM LB3 DIRM LB2 DIRM LB1 DIM LB4 + R LB3Y DIM LB5 + R LB3Y DI LB5 + R LB3Y + M LB6Y DI LB5 + R LB3Y + M LB6Y D LB4 + I LB3 D LB4 + I LB3 DI LB5 + R LB3Y + M LB6Y | 90 / clear | 6 |
FW-LRG1EBA | UV KTP | 180 – 315 315 – 532 | D LB10 + IR LB5 + M LB5Y D LB7 + IR LB8 + M LB8Y | 30 / orange | 5 – 8 |
FW-LRG1KCA | Nd:YAG Ho:YAG Er:YAG CO2 | 900 – 1000 >1000 – 1050 >1050 – 1400 >1400 – 2100 >2100 – 25000 | DIRM LB4 DIRM LB7 D LB7 + IR LB8 + M LB8Y DI LB5 + R LB3Y + M LB3 DIM LB4 + R LB3Y | 66 / light grey | 7 |
FW-LRG1LEA | UV KTP Nd:YAG | 180 – 315 315 – 532 1030 – 1100 | D LB10 + IR LB5 D LB7 + IR LB8 + M LB8Y D LB7 + I LB9 + R LB8 + M LB8Y | 30 / orange | 8 – 10 |
FW-LRG1KAA | Ruby Near IR Nd:YAG CO2 | 647 – 689 690 – 749 750 – 1200 >1200 – 1320 >1320 – 1400 >1400 – 1520 >1520 – 1550 9000 – 11000 | DIRM LB3 DIRM LB6 D LB7 + IR LB8 + M LB8Y DIRM LB6 DIRM LB3 DIRM LB3 DIRM LB2 DI LB3 | 45 / green | 7 |
FW-LRG1QCA | Alexandrite Nd:YAG | 630-635 750-800 >800-1064 >1064-1100 >3000-25000 | 0.01W 2x10E-6J RB1 D LB6 + IRM LB8 D LB6 + IR LB8 + M LB9 D LB6 + IRM LB8 DI LB4 + R LB3Y + M LB4Y | 45 / green | 4 – 5 |
SIZES
These glass filter windows are available in A4 (297 x 210mm) except for FW-LRG1KBA and FW-LRG1QCA (200 x 100mm).
FW-LRS1DAA is available up to 3000 x 2000mm.
Glass vs Polycarbonate Plastic Filters
Lasermet offer a wide range of laser filters which include both polycarbonate and glass filters. Users should be aware of the pros and cons of each type before making a decision on which to buy.
Polycarbonate Plastic
- Lightweight
- Cost effective
- Readily available
Polycarbonate eyewear is extremely lightweight which means that it may be much more comfortable to wear than heavier glass filter eyewear. However, comfort is also very dependent on frame style. Several different styles are also available from Lasermet.
If cost is the primary factor affecting your decision then polycarbonate is likely to be the eyewear for you. However, if you are using lasers requiring high protection levels, make sure that your selected filter will meet the required specifications.
Glass
- Higher protection levels
- Better visibility
- Generally more robust
Glass filters usually offer higher protection levels than polycarbonate filters for the same laser. Often protection levels are greater by 2 or 3 for the D marking (Continuous Wave or average power density rating), which means that it can withstand 100 to 1000 times as much power density.
For high visibility, glass filters are likely to give best results. Generally speaking glass filters are also more robust and less likely to break than polycarbonate.